<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GORGEOUS</title>
	<atom:link href="http://getgorgeo.us/feed/" rel="self" type="application/rss+xml" />
	<link>http://getgorgeo.us</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 20:39:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Winn-Dixie Stores sold to Bi-Lo for $560M</title>
		<link>http://getgorgeo.us/winn-dixie-sold-to-bi-lo-for-560m/</link>
		<comments>http://getgorgeo.us/winn-dixie-sold-to-bi-lo-for-560m/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 21:58:16 +0000</pubDate>
		<dc:creator>gorgeous</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.gorgeousrfp.com/?p=1688</guid>
		<description><![CDATA[GREENVILLE, S.C. &#038; JACKSONVILLE, Fla.&#8211;(BUSINESS WIRE)&#8211;Dec. 19, 2011&#8211; BI-LO, LLC (&#8220;BI-LO&#8221;) and Winn-Dixie Stores, Inc. (NASDAQ: WINN) (&#8220;Winn-Dixie&#8221;) today announced that the companies will merge to create an organization of approximately 690 grocery stores and 63,000 employees in eight states (...)]]></description>
			<content:encoded><![CDATA[<p>GREENVILLE, S.C. &#038; JACKSONVILLE, Fla.&#8211;(BUSINESS WIRE)&#8211;Dec. 19, 2011&#8211; BI-LO, LLC (&#8220;BI-LO&#8221;) and Winn-Dixie Stores, Inc. (NASDAQ: WINN) (&#8220;Winn-Dixie&#8221;) today announced that the companies will merge to create an organization of approximately 690 grocery stores and 63,000 employees in eight states throughout the southeastern United States. Under the terms of the definitive agreement, BI-LO will acquire all of the outstanding shares of Winn-Dixie stock in the merger.</p>
<p>Winn-Dixie shareholders will receive $9.50 in cash per share of Winn-Dixie common stock, representing a premium of approximately 75% over the closing price of Winn-Dixie common stock on December 16, 2011. A Special Committee of the Winn-Dixie Board of Directors, comprised of eight independent directors, and advised by independent financial and legal advisors, negotiated the transaction and recommended it to the full Board.</p>
<p>The full Board unanimously approved the agreement and recommends Winn-Dixie shareholders vote in favor of the transaction. &#8220;We are very excited about the merger of BI-LO and Winn-Dixie,&#8221; said Randall Onstead, Chairman of BI-LO. &#8220;With no overlap in our markets, the combined company will have a perfect geographic fit that will create a stronger platform from which to provide our customers great products at a great value, while continuing to offer exceptional service. BI-LO and Winn-Dixie are both strong regional brands with similar heritages, compelling customer connections, and outstanding employees. Both have been an important part of the communities and families they serve, and we look forward to building upon these two iconic brands and serving loyal customers for years to come.&#8221;</p>
<p>&#8220;This transaction with BI-LO provides Winn-Dixie shareholders with a significant cash premium for their shares. We believe this transaction is in the best interests of our shareholders,&#8221; said Peter Lynch, Chairman, CEO and President of Winn-Dixie. &#8220;By combining BI-LO and Winn-Dixie, we anticipate building a company that is stronger than our individual businesses and creating opportunities for continued advancement through the cross-pollination of our people and the sharing of ideas across our organizations, all to the benefit of our guests, suppliers, team members and the neighborhoods that Winn-Dixie serves.&#8221;</p>
<p>The transaction is currently expected to close in the next 60 to 120 days, subject to the approval of Winn-Dixie shareholders and other customary closing conditions, including expiration of the applicable waiting period under the Hart-Scott-Rodino Antitrust Improvements Act of 1976. The transaction is not subject to any financing condition.</p>
<p>Following the completion of the merger, Winn-Dixie will become a privately-held, wholly owned subsidiary of BI-LO and Winn-Dixie&#8217;s common stock will cease trading on the NASDAQ. Until the merger is complete, both BI-LO and Winn-Dixie will continue to operate as separate companies.</p>
<p>Following completion of the merger, it is anticipated that the companies will continue to operate under the BI-LO and Winn-Dixie banners that their customers have come to trust. BI-LO and Winn-Dixie do not currently expect any store closures as a result of the combination. The combined company&#8217;s executive management team structure and headquarters location will be decided as the companies move closer to finalizing the transaction; however, it is expected that the combined company will maintain a presence in both Greenville and Jacksonville.</p>
<p>William Blair, Citi, The Food Partners, Deutsche Bank Securities, Inc. and Alvarez &#038; Marsal Transaction Advisory Group are acting as financial advisors and Gibson, Dunn &#038; Crutcher LLP and Hunton &#038; Williams LLP are acting as legal advisors to BI-LO. Goldman, Sachs &#038; Co. is acting as exclusive financial advisor and Paul, Weiss, Rifkind, Wharton &#038; Garrison LLP is acting as legal advisor to the Special Committee of the Winn-Dixie Board of Directors. King &#038; Spalding LLP and Greenberg Traurig, P.A. are acting as legal advisors to Winn-Dixie.</p>
<h3>About BI-LO</h3>
<p>Founded in 1961 and headquartered in Greenville, S.C., BI-LO operates 207 supermarkets, including approximately 116 in-store pharmacies, in North Carolina, South Carolina, Georgia and Tennessee. The Company employs approximately 17,000 people.</p>
<h3>About Winn-Dixie</h3>
<p>Founded in 1925 and headquartered in Jacksonville, FL, Winn-Dixie operates approximately 480 retail grocery locations, including approximately 380 in-store pharmacies, in Florida, Alabama, Louisiana, Georgia and Mississippi. The Company employs approximately 46,000 people.</p>
<h3>Forward-Looking Statements</h3>
<p>Certain statements contained in this press release contain forward-looking statements within the meaning of Section 27A of the Securities Act of 1933, as amended, and Section 21E of the Securities Exchange Act of 1934, as amended. All statements, other than statements of historical facts, including, among others, statements regarding the anticipated merger with BI-LO, are forward-looking statements. Those statements include statements regarding the intent, belief or current expectations of Winn-Dixie and members of its management team, as well as the assumptions on which such statements are based, and generally are identified by the use of words such as &#8220;may,&#8221; &#8220;will,&#8221; &#8220;seeks,&#8221; &#8220;anticipates,&#8221; &#8220;believes,&#8221; &#8220;estimates,&#8221; &#8220;expects,&#8221; &#8220;plans,&#8221; &#8220;intends,&#8221; &#8220;should&#8221; or similar expressions. Forward-looking statements are not guarantees of future performance and involve risks and uncertainties that actual results may differ materially from those contemplated by such forward-looking statements. Many of these factors are beyond Winn-Dixie&#8217;s ability to control or predict. Such factors include, but are not limited to, any conditions imposed in connection with the merger, approval of the Merger Agreement by Winn-Dixie&#8217;s shareholders, the satisfaction of various other conditions to the closing of the Merger contemplated by the Merger Agreement, and other factors discussed in Winn-Dixie&#8217;s Annual Report on Form 10-K for the fiscal year ended June 29, 2011, and other Winn-Dixie filings with the SEC. These risks and uncertainties should be considered in evaluating any forward-looking statements contained herein.</p>
<h3>Additional Information and Where to Find it</h3>
<p>In connection with the proposed merger and required shareholder approval, Winn-Dixie Stores, Inc. will file a proxy statement with the U.S. Securities and Exchange Commission (the &#8220;SEC&#8221;). INVESTORS AND SECURITY HOLDERS ARE ADVISED TO READ THE PROXY STATEMENT AND OTHER RELEVANT MATERIALS WHEN THEY BECOME AVAILABLE BECAUSE THEY WILL CONTAIN IMPORTANT INFORMATION ABOUT WINN-DIXIE AND THE MERGER. Investors and security holders may obtain free copies of these documents (when they are available) and other documents filed with the SEC at the SEC&#8217;s web site at www.sec.gov. In addition, the documents filed by Winn-Dixie Stores, Inc. with the SEC may be obtained free of charge by contacting Winn-Dixie at Winn-Dixie Stores, Inc., Attn: Investor Relations, 5050 Edgewood Court, Jacksonville, Florida, 32254-3699. Our filings with the SEC are also available on our website at www.WinnDixie.com.</p>
<h3>Participants in the Solicitation</h3>
<p>Winn-Dixie and its officers and directors may be deemed to be participants in the solicitation of proxies from Winn-Dixie&#8217;s shareholders with respect to the merger. Information about Winn-Dixie&#8217;s officers and directors and their ownership of Winn-Dixie&#8217;s common shares is set forth in the proxy statement for Winn-Dixie&#8217;s 2011 Annual Meeting of Shareholders, which was filed with the SEC on September 27, 2011. Investors and security holders may obtain more detailed information regarding the direct and indirect interests of Winn-Dixie and its officers and directors in the merger by reading the preliminary and definitive proxy statements regarding the merger, which will be filed with the SEC.</p>
<p><em><strong>Source : BI-LO, LLC and Winn-Dixie Stores, Inc. Media BI-LO Joele Frank, Wilkinson Brimmer Katcher Andy Brimmer / Jed Repko / Nick Lamplough 212-355-4449 or Winn-Dixie Eric Barnes, 904-370-7715 Director of Corporate Communication EricBarnes@Winn-Dixie.com or Investors Winn-Dixie Celia Nass, 904-783-5123 Senior Director, Investor Relations CeliaNass@Winn-Dixie.com</strong></em></p>
<p>The above was released Monday by Winn-Dixie.</p>
]]></content:encoded>
			<wfw:commentRss>http://getgorgeo.us/winn-dixie-sold-to-bi-lo-for-560m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New “Arrested Development” Episodes To Run On Netflix</title>
		<link>http://getgorgeo.us/new-arrested-development-episodes-to-run-on-netflix/</link>
		<comments>http://getgorgeo.us/new-arrested-development-episodes-to-run-on-netflix/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 22:57:39 +0000</pubDate>
		<dc:creator>gorgeous</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://www.gorgeousrfp.com/?p=1670</guid>
		<description><![CDATA[In addition to plans announced last month for a feature-length film, 20th Century Fox Television and Imagine Television just struck a deal with Netflix to produce an all new season of “Arrested Development” in 2013 exclusively for Internet subscribers. From (...)]]></description>
			<content:encoded><![CDATA[<p>In addition to plans announced last month for a feature-length film, 20th Century Fox Television and Imagine Television just struck a deal with Netflix to produce an all new season of “Arrested Development” in 2013 exclusively for Internet subscribers.</p>
<p><em><strong>From <a href="http://www.buzzfeed.com/abrams/new-episodes-of-arrested-development-to-stream-e">BuzzFeed</a> / IMAGE SOURCE: FOX</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://getgorgeo.us/new-arrested-development-episodes-to-run-on-netflix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hunger Games Trailer Released</title>
		<link>http://getgorgeo.us/the-hunger-games-trailer-released/</link>
		<comments>http://getgorgeo.us/the-hunger-games-trailer-released/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 17:30:01 +0000</pubDate>
		<dc:creator>gorgeous</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Movies]]></category>

		<guid isPermaLink="false">http://www.gorgeousrfp.com/?p=1665</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://getgorgeo.us/the-hunger-games-trailer-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branding? What&#8217;s that?</title>
		<link>http://getgorgeo.us/branding-whats-that/</link>
		<comments>http://getgorgeo.us/branding-whats-that/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 22:44:13 +0000</pubDate>
		<dc:creator>gorgeous</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Branding]]></category>

		<guid isPermaLink="false">http://www.gorgeousrfp.com/?p=1645</guid>
		<description><![CDATA[Thousands of design and communication firms have popped up recently claiming that they handle branding. In case you&#8217;re wondering, branding is not marketing. It&#8217;s not advertising either. In fact, it&#8217;s way more than a logo and a catchy tune. Branding (...)]]></description>
			<content:encoded><![CDATA[<p>Thousands of design and communication firms have popped up recently claiming that they handle branding. In case you&#8217;re wondering, branding is not marketing. It&#8217;s not advertising either. In fact, it&#8217;s way more than a logo and a catchy tune. Branding deals with every inch of what you are in a customer&#8217;s mind. To simplify it more, think of it as your reputation. Be it your look, feel or touch. Perfumes have a brand coupled with their neat packaging and advertisements. Even a golf course has a brand.<br />
[br]<br />
Here at GORGEOUS, we eat, sleep, and dream brands and have done so for over 11 years. We know what branding is and it&#8217;s what makes us different from the rest. We&#8217;ve handled brand crisis, rebrands, and brand launches as well as advised non-profits and area businesses on how to more accurately brand. Quite frankly, besides design, it&#8217;s the one thing we&#8217;re really good at. We believe in ultra-high standards. We rate strong consistency, amazing design and The Law of Contraction (narrowing focus) as the first rules we follow and never put anything above them.<br />
[br]<br />
If you&#8217;d like to know more about the branding and design deliciousness we offer clients, give us a shout at 850-381-2888 or shoot us an email at hello@gorgeousrfp.com.<br />
[br]<br />
<strong>All logos used in this blog post belong to their respective owners. The owners are not affiliated with GORGEOUS in any way.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://getgorgeo.us/branding-whats-that/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florence + The Machine &#8211; Ceremonials</title>
		<link>http://getgorgeo.us/florence-the-machine-ceremonials/</link>
		<comments>http://getgorgeo.us/florence-the-machine-ceremonials/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 04:17:24 +0000</pubDate>
		<dc:creator>gorgeous</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.gorgeousrfp.com/?p=1639</guid>
		<description><![CDATA[Have you and your ears longed for new Florence + The Machine? The wait is over. Download the new album Ceremonials now on iTunes. We&#8217;ve had about an hour to fully stream it and we officially approve! This album won&#8217;t (...)]]></description>
			<content:encoded><![CDATA[<p>Have you and your ears longed for new Florence + The Machine? The wait is over. Download the new album <em>Ceremonials</em> now on iTunes. We&#8217;ve had about an hour to fully stream it and we officially approve! This album won&#8217;t let you down and it&#8217;s awesomeness is right up there with <em>Lungs</em>. Enjoy!</p>
<p><a href="http://itunes.apple.com/us/album/ceremonials/id474589279" title="Download on iTunes now"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://getgorgeo.us/florence-the-machine-ceremonials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coke goes white for polar bears</title>
		<link>http://getgorgeo.us/coke-goes-white/</link>
		<comments>http://getgorgeo.us/coke-goes-white/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 07:09:14 +0000</pubDate>
		<dc:creator>gorgeous</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Branding]]></category>

		<guid isPermaLink="false">http://www.gorgeousrfp.com/?p=1630</guid>
		<description><![CDATA[Coca-Cola is one of the most recognizable brands on the planet: a red can with the white letters. World Wildlife Fund is no different: a black-and-white panda. This week, the two joined forces to change the Coke can’s look from (...)]]></description>
			<content:encoded><![CDATA[<p>Coca-Cola is one of the most recognizable brands on the planet: a red can with the white letters. World Wildlife Fund is no different: a black-and-white panda. This week, the two joined forces to change the Coke can’s look from red to white. It’s meant to raise awareness and money for polar bears, a threatened species because their icy Arctic habitat is melting rapidly due to climate change.<br />
[br]<br />
The new look is part of a project called Arctic Home, where Coke plans to turn 1.4 billion of its soft-drink cans white for the first time in its history, replacing the familiar red with an image of a mother polar bear and two cubs making their way across the Arctic. There will also be white bottle caps on other drinks the company sells. The new look will be on store shelves from November 1 through February 2012.<br />
[br]<br />
The Arctic Home plan is to work with local residents to manage around half a million square miles of territory to provide a better home for polar bears.<br />
[br]<br />
It&#8217;s definitely not the first time Coke has done something related to polar bears. The company has had the connection since 1922 when they were introduced in their advertising. Coca-Cola will also donate $2 million to World Wildlife Fund to support polar bear conservation work. Those who buy the white cans can text the package code to 357357 to make individual donations of $1, or donate online at ArcticHome.com. The company plans to match all donations made with a package code by March 15 up to $1 million.<br />
[br]<br />
<strong>Image credit: New Coke cans (World Wildlife Fund/Coca-Cola)</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://getgorgeo.us/coke-goes-white/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony buys Ericsson out of mobile phone venture</title>
		<link>http://getgorgeo.us/sony-buys-out-ericsson/</link>
		<comments>http://getgorgeo.us/sony-buys-out-ericsson/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 06:35:48 +0000</pubDate>
		<dc:creator>gorgeous</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.gorgeousrfp.com/?p=1626</guid>
		<description><![CDATA[Japanese firm pays $1.5bn in cash to take full control of Sony Ericsson (a joint venture created in 2001 with Swedish firm, Ericsson), pursuing a more integrated mobile phone strategy. The deal will be completed in January and will give (...)]]></description>
			<content:encoded><![CDATA[<p>Japanese firm pays $1.5bn in cash to take full control of Sony Ericsson (a joint venture created in 2001 with Swedish firm, Ericsson), pursuing a more integrated mobile phone strategy. The deal will be completed in January and will give Sony access to Ericsson large patent portfolio which will help in tackling Apple&#8217;s mobile phone market share. Ericsson Chief Executive Hans Vestberg told Reuters the company would use the cash payment to strengthen its balance sheet and had no plans to pay it out to shareholders.</p>
]]></content:encoded>
			<wfw:commentRss>http://getgorgeo.us/sony-buys-out-ericsson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adapt or Die</title>
		<link>http://getgorgeo.us/adapt-or-die/</link>
		<comments>http://getgorgeo.us/adapt-or-die/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 02:12:28 +0000</pubDate>
		<dc:creator>gorgeous</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.gorgeousrfp.com/?p=1607</guid>
		<description><![CDATA[This day in age, businesses have to adapt to stay afloat. This may include new technologies such as social networks or just simply blogging everyday. Whatever the case, we help create brands and marketing campaigns that allow easy transition and (...)]]></description>
			<content:encoded><![CDATA[<p>This day in age, businesses have to adapt to stay afloat. This may include new technologies such as social networks or just simply blogging everyday. Whatever the case, we help create brands and marketing campaigns that allow easy transition and keep you ahead of the competition daily.<br />
[br]<br />
If you are looking to create a new identity, renew what you already have, or protect your most valuable assets, give us a call at 850-381-2888 or shoot us an email at <a href="mailto:new@gorgeousrfp.com">new@gorgeousrfp.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://getgorgeo.us/adapt-or-die/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8230;And The Winner Is &#8211; MTV VMA Winners</title>
		<link>http://getgorgeo.us/and-the-winner-is-mtv-vma-winners/</link>
		<comments>http://getgorgeo.us/and-the-winner-is-mtv-vma-winners/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 04:05:24 +0000</pubDate>
		<dc:creator>gorgeous</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.gorgeousrfp.com/and-the-winner-is-mtv-vma-winners</guid>
		<description><![CDATA[Watched True Blood or Entourage instead of the VMA&#8217;s this year? Out of town? No worries. The winners from this year&#8217;s show are below. VIDEO OF THE YEAR  Katy Perry, &#8220;Firework&#8221;  BEST FEMALE VIDEO  Lady Gaga, &#8220;Born This Way&#8221; BEST (...)]]></description>
			<content:encoded><![CDATA[<p>Watched True Blood or Entourage instead of the VMA&#8217;s this year? Out of town? No worries. The winners from this year&#8217;s show are below.</p>
<p><strong>VIDEO OF THE YEAR </strong><br />
Katy Perry, &#8220;Firework&#8221; </p>
<p><strong>BEST FEMALE VIDEO </strong><br />
Lady Gaga, &#8220;Born This Way&#8221;</p>
<p><strong>BEST MALE VIDEO </strong><br />
Justin Bieber, &#8220;U Smile&#8221;</p>
<p><strong>BEST HIP-HOP VIDEO </strong><br />
Nicki Minaj, &#8220;Super Bass&#8221;</p>
<p><strong>BEST NEW ARTIST </strong><br />
Tyler, The Creator, &#8220;Yonkers&#8221;</p>
<p><strong>BEST POP VIDEO </strong><br />
Britney Spears, &#8220;Till the World Ends&#8221;</p>
<p><strong>BEST ROCK VIDEO </strong><br />
Foo Fighters, &#8220;Walk&#8221; </p>
<p><strong>BEST COLLABORATION </strong><br />
Katy Perry feat. Kanye West, &#8220;E.T.&#8221; </p>
<p><strong>BEST VIDEO WITH A MESSAGE</strong><br />
Lady Gaga, &#8220;Born This Way&#8221;</p>
<p><strong>BEST ART DIRECTION</strong> <br />
Adele, &#8220;Rolling in the Deep&#8221;</p>
<p><strong>BEST CHOREOGRAPHY</strong><br />
Beyonce, &#8220;Run the World (Girls)&#8221;</p>
<p><strong>BEST CINEMATOGRAPHY</strong><br />
Adele, &#8220;Rolling in the Deep&#8221;</p>
<p><strong>BEST EDITING</strong><br />
Adele, &#8220;Rolling in the Deep&#8221;</p>
<p><strong>BEST SFX (SPECIAL EFFECTS)</strong><br />
Katy Perry feat. Kanye West, &#8220;E.T.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://getgorgeo.us/and-the-winner-is-mtv-vma-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing 2.0 Seminar at FSU-Panama City</title>
		<link>http://getgorgeo.us/marketing-2-0/</link>
		<comments>http://getgorgeo.us/marketing-2-0/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 15:52:14 +0000</pubDate>
		<dc:creator>gorgeous</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.gorgeousrfp.com/?p=1434</guid>
		<description><![CDATA[If you missed our Managing Partner &#038; Creative Director, Sean Brosnan speak at the Marketing 2.0 Seminar, you can download a pdf copy of the presentation by clicking here.]]></description>
			<content:encoded><![CDATA[<p>If you missed our Managing Partner &#038; Creative Director, Sean Brosnan speak at the Marketing 2.0 Seminar, you can download a pdf copy of the presentation by clicking <a href="http://www.gorgeousrfp.com/pdf/grgs_presentation_barcodes.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://getgorgeo.us/marketing-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

